2011 Results
Licensed to A.C. Reynolds High School HY-TEK's Meet Manager 4/3/2011 10:51 AM
9th Annual Blue Ridge Classic - 4/2/2011
A.C. Reynolds HS, Asheville, NC
Results
Girls 100 Meter Dash
============================================================================
Meet Record: M 12.05 2004 Octavia Burgess, Freedom
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Yarnell, Emily 11 Hardin Valley 12.70 12.45q 1
2 Proffitt, Sage 11 North Buncombe 12.35 12.84q 6
3 Whiteside, Ari 9 T.C. Roberson 12.30 12.91q 2
4 Doucette, Looie 12 A.C. Reynolds 12.36 13.01q 4
5 McKendrick, Cierra 11 T.C. Roberson 12.90 13.04q 4
6 Burris, Stephanie 12 Tuscola 12.80 13.07q 1
7 Mitchell, Ashlee 10 Tennessee HS 12.90 13.14q 3
8 Ponder, Ashleigh 11 Madison 12.70 13.20q 3
9 White, Sierra 11 Tennessee HS 12.98 13.24 2
10 Bryan, Chenell 10 A.C. Reynolds 13.10 13.31 3
11 Mason, Anissa 12 Knox Central 12.94 13.33 6
12 Ervin, Abby 9 Hardin Valley 13.10 13.49 1
13 Barnett, Kelly 10 Asheville Chris 13.50 13.53 6
14 Bradley, Kenedy 10 Marion 13.80 13.54 1
15 Hodge, Jayde 10 Hardin Valley 13.10 13.58 4
16 Blalock, Sabrina 11 Tuscola 13.50 13.66 2
17 Hall, Tish 11 R-S Central 13.06 13.73 6
18 McClure, Morgan 10 Tuscola 13.60 13.77 4
19 Bristol, Tia 9 R-S Central 13.46 13.81 3
20 Johnson, Bookie 12 A.C. Reynolds 12.80 13.96 5
21 Cash, Diamond 11 Hendersonville 14.30 14.07 4
22 McCaskill, Aiyana 9 Ashbrook 13.43 14.07 1
23 Bryant, Zantora 9 North Buncombe 12.95 14.09 2
24 Bentivogli, Jenea 10 Swain County 13.50 14.14 4
25 Black, Kayla 10 Science Hill 13.40 14.19 5
26 Ferguson, Danielle 12 T.C. Roberson 13.70 14.20 3
27 Smith, Melissa 11 Asheville 14.20 14.25 1
28 Rock, Natalie 10 East Henderson 14.22 14.34 3
29 Baird, Labrea 10 Asheville 14.50 14.47 2
30 Molyzsko, Molly 10 Swain County 14.50 14.51 6
31 Dalton, Taloni 12 Marion 14.40 14.63 2
32 Khouri, Elana 9 North Buncombe 13.55 14.80 6
33 Suber, Charity 9 East Henderson 13.90 14.91 5
34 Johnson, Elizabeth 9 Lebanon 13.50 15.11 2
35 Weyandt, Leah 12 Hendersonville 14.00 15.19 5
36 Sain, Nicole 10 East Henderson 14.70 15.40 4
37 Ampudia, Adrie 10 Marion 14.90 15.82 1
38 Shown, Olivia 9 Elizabethton 14.80 16.15 3
39 Robles, Carmen 9 Swain County 15.34 16.18 1
40 Crudup, Brianna 10 Asheville 15.00 16.26 5
41 Anderson, Grace 11 Asheville Chris 15.90 16.36 3
42 Ryans, Jesse 10 Elizabethton 15.10 16.48 5
43 Mosley, Savannah 12 John S Battle 17.61 4
Girls 100 Meter Dash
================================================================================
Meet Record: M 12.05 2004 Octavia Burgess, Freedom
Name Year School Prelims Finals Points
================================================================================
Finals
1 Yarnell, Emily 11 Hardin Valley 12.45 12.36 10
2 Whiteside, Ari 9 T.C. Roberson 12.91 12.82 8
3 Mitchell, Ashlee 10 Tennessee HS 13.14 12.98 6
4 Proffitt, Sage 11 North Buncombe 12.84 12.98 5
5 Doucette, Looie 12 A.C. Reynolds 13.01 12.99 4
6 Burris, Stephanie 12 Tuscola 13.07 13.32 3
7 McKendrick, Cierra 11 T.C. Roberson 13.04 13.33 2
8 Ponder, Ashleigh 11 Madison 13.20 13.55 1
Girls 200 Meter Dash
============================================================================
Meet Record: M 24.65 2007 Malai Walker, Charlotte Latin
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Yarnell, Emily 11 Hardin Valley 25.25 26.12q 4
2 Feimster, Taylor 12 T.C. Roberson 26.10 26.46q 2
3 Stroud, Caroline 12 T.C. Roberson 26.95 27.10q 3
4 Proffitt, Sage 11 North Buncombe 25.25 27.26q 5
5 Ponder, Ashleigh 11 Madison 27.40 27.47q 2
6 Mitchell, Ashlee 10 Tennessee HS 27.02 27.62q 1
7 Doucette, Looie 12 A.C. Reynolds 25.85 27.74q 6
8 Blalock, Sabrina 11 Tuscola 27.80 27.99q 5
9 Mason, Anissa 12 Knox Central 27.86 28.13 4
10 Webster, Caprisha 9 Science Hill 28.10 28.24 2
11 Hopper, Jazzmine 11 East Henderson 27.00 28.50 3
12 Bradley, Kenedy 10 Marion 28.50 28.81 3
13 Bryant, Zantora 9 North Buncombe 27.85 28.94 5
14 McIntosh, Joesci 9 Asheville 28.90 29.04 5
15 Hall, Tish 11 R-S Central 27.52 29.23 6
16 Greeley, Olivia 9 Science Hill 28.40 29.33 3
17 Ferguson, Danielle 12 T.C. Roberson 27.80 29.38 4
18 Stallings, Ellen 12 Hendersonville 28.60 29.40 2
19 Parker, Caroline 10 Hardin Valley 28.80 29.95 6
20 Jemes, Toya 10 Tennessee HS 29.00 29.98 4
21 Woods, Aliyah 9 Ashbrook 29.90 30.20 4
22 Mayes, Kristen 10 Hardin Valley 28.90 30.24 4
23 Greene, Madeline 10 Tuscola 30.38 1
24 Madden, Paige 11 Asheville Sch 29.31 30.44 2
25 Hope, Nicole 9 Ashbrook 29.65 30.48 2
26 Robinson, Megan 11 Marion 29.50 30.49 3
27 Richardson, Susan 12 R-S Central 30.43 30.63 4
28 McGuire, Emilie 12 Tuscola 28.00 30.79 6
29 Mooney, Raveen 10 A.C. Reynolds 26.70 30.83 1
30 Rock, Natalie 10 East Henderson 29.40 31.13 1
31 Anderson, Danika 10 Hayesville 29.90 31.13 5
32 Lewis, Shay 12 R-S Central 29.46 31.39 3
33 Khouri, Elana 9 North Buncombe 28.95 31.57 5
34 Sams, Cheyenne 11 Elizabethton 29.80 32.16 6
35 Kinder, Rachel 11 John S Battle 32.25 2
36 Morrow, Jasmine 10 Hayesville 28.52 32.27 1
37 Sain, Nicole 10 East Henderson 31.42 32.94 1
38 Cooter, Katie 10 Elizabethton 30.18 34.04 5
39 Phuong, Victoria 11 Swain County 31.00 34.52 2
40 Ampudia, Adrie 10 Marion 31.00 34.56 6
41 Shown, Olivia 9 Elizabethton 31.73 34.65 3
42 Anderson, Grace 11 Asheville Chris 34.00 34.75 3
Girls 200 Meter Dash
================================================================================
Meet Record: M 24.65 2007 Malai Walker, Charlotte Latin
Name Year School Prelims Finals Points
================================================================================
Finals
1 Yarnell, Emily 11 Hardin Valley 26.12 25.35 10
2 Proffitt, Sage 11 North Buncombe 27.26 26.19 8
3 Feimster, Taylor 12 T.C. Roberson 26.46 26.99 6
4 Stroud, Caroline 12 T.C. Roberson 27.10 27.20 5
5 Doucette, Looie 12 A.C. Reynolds 27.74 27.43 4
6 Mitchell, Ashlee 10 Tennessee HS 27.62 27.57 3
7 Ponder, Ashleigh 11 Madison 27.47 28.04 2
8 Blalock, Sabrina 11 Tuscola 27.99 28.08 1
Girls 400 Meter Dash
============================================================================
Meet Record: M 56.96 2007 Hannah Bowers, Science Hill
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Burris, Stephanie 12 Tuscola 58.00 1:02.54q 3
2 White, Sierra 11 Tennessee HS 1:02.09 1:03.30q 1
3 Cook, Lauren 11 T.C. Roberson 1:02.40 1:03.66q 5
4 Fox, Allison 11 North Buncombe 1:02.65 1:03.79q 4
5 Davis, Kya 9 Ashbrook 1:07.16 1:05.35q 4
6 Mills, Maggie 12 Hayesville 1:03.40 1:05.90q 5
7 Stewart, Imani 10 Brevard 1:04.00 1:05.98q 2
8 Culbertson, Ashley 10 East Henderson 1:03.00 1:06.00q 4
9 Greeley, Olivia 9 Science Hill 1:04.60 1:06.03 3
10 Stewart, Kelli 11 Brevard 1:04.00 1:06.09 1
11 Wood, Caitlin 12 Tennessee HS 1:05.48 1:06.46 5
12 Doucette, Looie 12 A.C. Reynolds 1:01.20 1:06.61 2
13 Morris, Sydney 10 Tuscola 1:05.00 1:06.81 4
14 Barnett, Kelly 10 Asheville Chris 1:06.01 1:08.33 2
15 Bristol, Tia 9 R-S Central 1:07.00 1:09.04 5
16 Mooney, Raveen 10 A.C. Reynolds 1:04.10 1:09.09 3
17 Watkins, Lece 10 R-S Central 1:08.00 1:09.36 4
18 Melgoza, Cindy 10 R-S Central 1:06.00 1:09.88 3
19 Anderson, Danika 10 Hayesville 1:05.00 1:09.97 5
20 Sanabria, Valeria 9 Hardin Valley 1:06.76 1:10.20 1
21 Acker, Madeline 9 A.C. Reynolds 1:08.10 1:10.23 1
22 Hill, Bailey 9 Tuscola 1:06.00 1:10.24 3
23 Madden, Paige 11 Asheville Sch 1:05.20 1:10.73 4
24 Moreland, Bobbi 12 T.C. Roberson 1:05.80 1:11.23 2
25 Johnson, Elizabeth 9 Lebanon 1:05.00 1:12.03 1
26 Manion, Laurel 12 North Buncombe 1:04.85 1:12.67 2
27 Catron, Leanna 10 Marion 1:10.00 1:12.78 2
28 Wilson, Tessa 9 Science Hill 1:08.00 1:13.81 5
29 Kinder, Rachel 11 John S Battle 1:14.27 4
30 Wilson, Rachel 11 Science Hill 1:09.00 1:15.56 3
31 Fry, Haley 11 Lebanon 1:10.00 1:16.00 3
32 Fierle, Helena 9 Asheville 1:15.00 1:17.46 5
33 Carnett, Katy 9 Marion 1:15.00 1:18.55 4
Girls 400 Meter Dash
================================================================================
Meet Record: M 56.96 2007 Hannah Bowers, Science Hill
Name Year School Prelims Finals Points
================================================================================
Finals
1 Burris, Stephanie 12 Tuscola 1:02.54 1:03.05 10
2 White, Sierra 11 Tennessee HS 1:03.30 1:03.09 8
3 Culbertson, Ashley 10 East Henderson 1:06.00 1:04.14 6
4 Cook, Lauren 11 T.C. Roberson 1:03.66 1:04.76 5
5 Fox, Allison 11 North Buncombe 1:03.79 1:05.23 4
6 Davis, Kya 9 Ashbrook 1:05.35 1:06.95 3
7 Mills, Maggie 12 Hayesville 1:05.90 1:07.35 2
8 Stewart, Imani 10 Brevard 1:05.98 1:09.36 1
Girls 800 Meter Run
================================================================================
Meet Record: M 2:18.44 2004 MacKenzie Pierce, Forsyth Country Day
Name Year School Seed Finals Points
================================================================================
1 Emory, Madison 12 North Buncombe 2:22.00 2:30.32 10
2 Feiten, Hannah 10 Hardin Valley 2:24.87 2:31.94 8
3 Zawasi, Maria 10 Oak Ridge 2:25.00 2:34.14 6
4 Harvey, Alexa 12 T.C. Roberson 2:28.00 2:34.41 5
5 Wood, Larissa 9 A.C. Reynolds 2:28.60 2:34.54 4
6 Greenwalt, Casey 9 T.C. Roberson 2:29.00 2:35.19 3
7 Mull, Ashley 11 T.C. Roberson 2:31.00 2:35.63 2
8 Reese, Aleshia 12 Madison 2:25.00 2:35.76 1
9 Vogel, Jessa 12 North Buncombe 2:25.00 2:35.86
10 McCoy, Martha 10 Science Hill 2:26.10 2:39.84
11 Fickley, Sarah 9 Science Hill 2:33.00 2:40.24
12 Smith, Michelle 12 Tennessee HS 2:38.12 2:42.22
13 Chance, Leah 10 Oak Ridge 2:35.00 2:43.84
14 Kelly, Shaylee 10 Owen 2:31.00 2:45.43
15 Self, Maddie 9 Oak Ridge 2:35.00 2:47.03
16 Campbell, Paige 10 Lebanon 2:42.00 2:49.86
17 Greeley, Olivia 9 Science Hill 2:29.20 2:50.15
18 Piper, Caroline 10 Hardin Valley 2:53.00 2:51.21
19 Bennett, Julia 9 North Buncombe 2:37.00 2:51.47
20 Hill, Amber 9 East Henderson 2:45.00 2:51.72
21 Yinger, Sadie 12 Hardin Valley 2:38.00 2:52.49
22 Leonard, Julie 10 Lebanon 2:40.00 2:52.66
23 Hawken, Rebecca 12 Swain County 2:38.00 2:53.80
24 White, Kristina 10 Hayesville 2:42.00 2:53.96
25 Payne, Marlowe 11 A.C. Reynolds 2:51.00 2:55.09
26 Kwochka, Annalee 12 A.C. Reynolds 2:50.00 2:56.62
27 Stowers, Kaitlyn 9 John S Battle 2:45.00 2:56.95
28 Doherty, Caroline 11 Ashbrook 2:53.00 2:57.56
29 Brooks, Erin 10 Hendersonville 2:50.00 2:58.96
30 Wimpey, Adrianna 9 Hayesville 2:51.00 2:59.99
31 Jamison, Brianna 12 Ashbrook 2:55.00 3:00.36
32 Catron, Leanna 10 Marion 2:55.00 3:00.58
33 Hightower, Savannah 9 Asheville Chris 2:56.00 3:01.18
34 Rife, McKenzie 10 John S Battle 2:45.00 3:01.22
35 Barnard, Emily 9 Asheville 2:55.00 3:02.91
36 Ivester, Caitlyn 9 Hayesville 2:51.00 3:02.93
37 Lasay, Stacy 9 R-S Central 2:52.31 3:17.67
38 McEntire, Taylor 10 Ashbrook 3:10.00 3:20.97
Girls 1600 Meter Run
================================================================================
Meet Record: M 5:00.79 2006 Kate Niehaus, Spring Valley
Name Year School Seed Finals Points
================================================================================
1 Treadway, Chelsea 12 Swain County 5:20.00 5:20.75 10
2 Harvey, Alexa 12 T.C. Roberson 5:30.00 5:26.63 8
3 Emory, Madison 12 North Buncombe 5:22.00 5:27.70 6
4 Etheridge, Adrian 12 Oak Ridge 5:20.00 5:30.57 5
5 Stout, Kristen 12 Hendersonville 5:28.00 5:31.90 4
6 Reese, Aleshia 12 Madison 5:23.00 5:32.86 3
7 Wood, Larissa 9 A.C. Reynolds 5:29.00 5:37.64 2
8 Affinito, Jen 12 T.C. Roberson 5:38.00 5:44.16 1
9 Arwood, Tabby 11 Lebanon 5:31.00 5:44.78
10 Bozeman, Ela 11 T.C. Roberson 5:35.00 5:47.47
11 Palmer, Jessica 12 Oak Ridge 5:35.00 5:49.61
12 Ruehl, Katarina 10 North Buncombe 5:33.00 5:54.50
13 Smith, Michelle 12 Tennessee HS 5:49.41 5:55.99
14 Yinger, Sadie 12 Hardin Valley 5:51.00 5:57.90
15 Arnold, Mariah 12 John S Battle 5:50.00 6:02.21
16 Lackey, Elizabeth 10 Hendersonville 5:54.70 6:05.30
17 Williams, Lona 9 Hardin Valley 5:46.00 6:08.16
18 Wright, Athene 11 A.C. Reynolds 5:57.00 6:08.18
19 Brooks, Erin 10 Hendersonville 6:02.00 6:10.62
20 Carrier, Macy 9 Tennessee HS 5:53.78 6:10.95
21 Dunbar, Hannah 10 Science Hill 6:05.30 6:11.24
22 Keith, Courtney 9 Science Hill 6:01.00 6:18.20
23 Stowers, Kaitlyn 9 John S Battle 6:10.00 6:18.85
24 Filipozicz, Katie 9 Hardin Valley 5:54.00 6:19.28
25 Hill, Amber 9 East Henderson 6:04.00 6:20.19
26 Wimpey, Adrianna 9 Hayesville 6:10.00 6:21.24
27 Hausman, Hannah 9 Science Hill 6:01.50 6:24.30
28 Williams, Jolene 12 Marion 6:15.00 6:24.66
29 Ledford, Jordan 9 Hayesville 6:25.00 6:26.57
30 Callison, Virginia 12 North Buncombe 6:10.00 6:27.39
31 Rife, McKenzie 10 John S Battle 6:25.00 6:28.17
32 White, Kristina 10 Hayesville 6:10.00 6:29.56
33 Hightower, Savannah 9 Asheville Chris 6:34.00 6:30.94
34 McLeod, Hannah 10 Tuscola 6:13.00 6:34.42
35 Ly, Vanessa 9 Tuscola 6:12.00 6:39.08
36 Barnard, Emily 9 Asheville 6:45.00 6:43.19
37 Long, Ellen 11 Marion 6:30.00 6:46.48
38 Alksandrova, Anya 9 Oak Ridge 6:30.00 6:51.82
39 Irmeger, Alyssa 9 Elizabethton 6:11.00 6:52.30
40 Lasay, Stacy 9 R-S Central 7:14.00 7:21.93
Girls 3200 Meter Run
================================================================================
Meet Record: M 11:12.64 2007 Marley Burns, Carolina Day
Name Year School Seed Finals Points
================================================================================
1 Gordon, Brooke 10 T.C. Roberson 11:15.00 11:10.68M 10
2 Thornburg, Whitney 12 Asheville Chris 11:35.74 11:25.57 8
3 Wood, Larissa 9 A.C. Reynolds 11:55.00 11:28.09 6
4 Reese, Aleshia 12 Madison 11:49.00 11:29.26 5
5 Clarke, Lily 12 A.C. Reynolds 11:58.00 11:30.34 4
6 Stout, Kristen 12 Hendersonville 11:50.00 11:58.68 3
7 Arwood, Tabby 11 Lebanon 12:00.00 12:01.91 2
8 Garrett, Audrey 12 North Buncombe 12:05.00 12:03.14 1
9 Lannom, Katharine 9 Asheville Sch 12:22.43 12:13.53
10 Arrington, Allyson 12 T.C. Roberson 12:00.00 12:17.22
11 Arnold, Mariah 12 John S Battle 12:20.00 12:47.37
12 Lackey, Elizabeth 10 Hendersonville 13:20.00 12:50.75
13 Hewitt, Alexis 11 Hardin Valley 12:38.00 12:50.87
14 Brooks, Erin 10 Hendersonville 13:22.00 12:51.95
15 Carrier, Macy 9 Tennessee HS 13:11.00 12:54.31
16 Hope, Molly 11 T.C. Roberson 12:50.00 12:55.14
17 Wright, Athene 11 A.C. Reynolds 12:57.00 12:55.49
18 Waggoner, Brittany 11 Hardin Valley 12:30.00 12:57.83
19 Stixrud, Natalie 10 Oak Ridge 12:45.00 13:07.50
20 Monteith, Holly 12 Swain County 13:25.00 13:13.39
21 Wilson, Leah 10 North Buncombe 12:48.00 13:14.44
22 Pelletier, Kyla 11 Hardin Valley 13:30.00 13:14.75
23 White, Kristina 10 Hayesville 13:26.00 13:22.48
24 Williams, Jolene 12 Marion 13:15.00 13:27.48
25 Ledford, Jordan 9 Hayesville 14:00.00 13:37.58
26 McLeod, Hannah 10 Tuscola 13:00.00 13:45.88
27 Cho, Ky 10 Oak Ridge 12:40.00 14:01.53
28 Ly, Vanessa 9 Tuscola 13:00.00 14:23.91
29 Long, Ellen 11 Marion 14:00.00 14:44.14
30 Irmeger, Alyssa 9 Elizabethton 13:30.00 14:45.01
31 Beck, Savannah 9 Hayesville 14:30.00 14:57.51
32 Lasay, Stacy 9 R-S Central 15:16.00 15:31.11
33 Hess, Maggie 11 Ashbrook 15:38.00 15:36.50
34 Woodard, Marie 10 Swain County 15:45.00 15:45.55
35 Johnson, Carmen 11 Swain County 16:30.00 16:29.96
36 Woodward, Abby 9 Ashbrook 16:56.00 17:22.76
37 Kraeske, Emily 9 Oak Ridge 15:00.00 18:08.99
Girls 100 Meter Hurdles
============================================================================
Meet Record: M 14.73 2007 Jasmine Isley, Charlotte Latin
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Cannon, Jennifer 11 Tennessee HS 15.03 15.37q 1
2 McDonald, Megan 11 T.C. Roberson 15.80 15.99q 3
3 Ward, Tia 11 A.C. Reynolds 16.00 17.17q 4
4 Sackett, Lauren 11 North Buncombe 17.25 17.75q 2
5 Vella, Gabriella 10 Science Hill 17.00 17.78q 4
6 Hines, Caitlin 10 Tuscola 17.40 17.79q 1
7 Townsend, Lori 12 R-S Central 17.51 17.83q 1
8 Munoz, Tamaira 10 T.C. Roberson 17.85 18.18q 2
9 Frempong, Leslie 11 A.C. Reynolds 17.20 18.19 3
10 White, Anna 10 T.C. Roberson 17.89 18.72 3
11 Davenport, Julie 11 Hardin Valley 18.89 19.18 2
12 Miller, Keyona 9 Marion 20.00 19.60 2
13 Capps, Larissa 12 East Henderson 19.50 19.61 4
14 Thiery, Micaela 12 East Henderson 19.08 19.67 1
15 Singleton, Paige 11 Tuscola 18.60 19.72 4
16 Fry, Hannah 11 Lebanon 19.20 19.73 2
17 Nichols, Hailey 12 Oak Ridge 19.50 19.90 4
18 Archer, Maddie 10 Hardin Valley 22.00 19.90 2
19 Rogers, Maggie 9 Tuscola 18.70 19.95 3
20 Therrien, Becca 12 Oak Ridge 19.50 20.05 3
21 Beck, Taylor 11 Hardin Valley 19.89 20.50 3
22 Pulley, Mekenzie 12 Swain County 20.45 21.24 1
23 Phuong, Victoria 11 Swain County 19.03 22.64 1
Girls 100 Meter Hurdles
================================================================================
Meet Record: M 14.73 2007 Jasmine Isley, Charlotte Latin
Name Year School Prelims Finals Points
================================================================================
Finals
1 Cannon, Jennifer 11 Tennessee HS 15.37 14.99 10
2 McDonald, Megan 11 T.C. Roberson 15.99 15.30 8
3 Ward, Tia 11 A.C. Reynolds 17.17 16.89 6
4 Hines, Caitlin 10 Tuscola 17.79 17.11 5
5 Vella, Gabriella 10 Science Hill 17.78 17.47 4
6 Sackett, Lauren 11 North Buncombe 17.75 17.53 3
7 Townsend, Lori 12 R-S Central 17.83 17.69 2
8 Munoz, Tamaira 10 T.C. Roberson 18.18 17.71 1
Girls 300 Meter Hurdles
============================================================================
Meet Record: M 45.99 2004 Mercedes Harris, Martin Luther King
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Cannon, Jennifer 11 Tennessee HS 45.52 49.08q 2
2 McDonald, Megan 11 T.C. Roberson 46.86 50.93q 1
3 Hines, Caitlin 10 Tuscola 49.79 52.98q 3
4 White, Anna 10 T.C. Roberson 51.20 53.49q 2
5 Ward, Tia 11 A.C. Reynolds 51.20 53.71q 1
6 Archer, Maddie 10 Hardin Valley 58.76 53.75q 2
7 Townsend, Lori 12 R-S Central 53.30 54.30q 3
8 Sackett, Lauren 11 North Buncombe 49.25 54.57q 3
9 Skelton, Jean 11 Tuscola 55.40 2
10 Lowe, Morgan 10 Swain County 59.55 56.19 3
11 Pulley, Mekenzie 12 Swain County 59.34 56.32 3
12 Miller, Keyona 9 Marion 59.00 56.98 1
13 Fry, Hannah 11 Lebanon 52.10 57.00 2
14 Therrien, Becca 12 Oak Ridge 57.00 57.25 1
15 May, Katie 9 Elizabethton 55.19 57.59 3
16 Nichols, Hailey 12 Oak Ridge 56.00 58.10 3
17 Frempong, Leslie 11 A.C. Reynolds 53.10 58.66 1
18 Rogers, Maggie 9 Tuscola 58.73 2
19 Morrow, Jasmine 10 Hayesville 1:01.00 59.71 1
20 Mascia, Maddeline 10 Hardin Valley 58.65 1:00.38 2
-- Beck, Taylor 11 Hardin Valley 59.01 DQ 3 Hands on Hurdles
Girls 300 Meter Hurdles
================================================================================
Meet Record: M 45.99 2004 Mercedes Harris, Martin Luther King
Name Year School Prelims Finals Points
================================================================================
Finals
1 Cannon, Jennifer 11 Tennessee HS 49.08 47.58 10
2 McDonald, Megan 11 T.C. Roberson 50.93 48.67 8
3 Sackett, Lauren 11 North Buncombe 54.57 51.50 6
4 Hines, Caitlin 10 Tuscola 52.98 51.52 5
5 Archer, Maddie 10 Hardin Valley 53.75 52.13 4
6 White, Anna 10 T.C. Roberson 53.49 53.13 3
7 Townsend, Lori 12 R-S Central 54.30 54.86 2
Girls 4x100 Meter Relay
===================================================================================
Meet Record: M 49.65 2004 , Martin Luther King
School Seed Finals H# Points
===================================================================================
1 T.C. Roberson 'A' 48.80 49.52M 2 10
1) Feimster, Taylor 12 2) McDonald, Megan 11
3) McKendrick, Brannyn 9 4) McKendrick, Cierra 11
2 Hardin Valley 'A' 50.75 51.90 2 8
1) Archer, Maddie 10 2) Ervin, Abby 9
3) Hodge, Jayde 10 4) Mayes, Kristen 10
3 Tennessee HS 'A' 51.32 52.56 2 6
1) Gudger, Samantha 9 2) Jemes, Toya 10
3) Mitchell, Ashlee 10 4) White, Sierra 11
4 Tuscola 'A' 51.60 53.07 2 5
1) Blalock, Sabrina 11 2) Gibson, Taylor 10
3) McClure, Morgan 10 4) McGuire, Emilie 12
5 A.C. Reynolds 'A' 52.50 53.78 2 4
1) Bryan, Chenell 10 2) Morman, Keya 11
3) Simpson, Seaira 12 4) Ward, Tia 11
6 R-S Central 'A' 55.60 54.63 1 3
1) Bristol, Tia 9 2) Hall, Tish 11
3) Lewis, Shay 12 4) Richardson, Susan 12
7 Asheville 'A' 54.83 54.79 1 2
1) Baird, Labrea 10 2) Cannady, Candice 10
3) Lee, Tatisha 12 4) McIntosh, Joesci 9
8 Ashbrook 'A' 54.13 54.79 2 1
1) Feaster, Paris 10 2) Gordon, Brittany 12
3) Hope, Nicole 9 4) McCaskill, Aiyana 9
9 East Henderson 'A' 55.70 55.80 1
1) Alston, Makala 12 2) Rock, Natalie 10
3) Sain, Nicole 10 4) Suber, Charity 9
10 Hendersonville 'A' 54.30 55.95 1
1) Cash, Diamond 11 2) Chet, Alyssa 11
3) Roper, Meghan 9 4) Stallings, Ellen 12
11 Oak Ridge 'A' 53.50 56.26 2
1) Davis, Savannah 10 2) Jones, Asia 11
3) Moore, Deahna 12 4) Voit, Shelly 11
12 North Buncombe 'A' 54.75 56.45 1
1) Khouri, Elana 9 2) Moloney, Maura 9
3) Prescott, Darian 11 4) Sackett, Lauren 11
13 Elizabethton 'A' 57.51 57.77 1
1) Cooter, Katie 10 2) Jones, Paige 9
3) Largent, Mandi 9 4) May, Katie 9
14 Swain County 'A' 58.70 1
1) Bentivogli, Jenea 10 2) Molyzsko, Molly 10
3) Oates, Anna 9 4) Pulley, Mekenzie 12
15 Lebanon 'A' 54.00 59.59 2
1) Combs, Mindy 11 2) Johnson, Elizabeth 9
3) Leonard, Julie 10 4) Simmons, Kati 10
Girls 4x200 Meter Relay
===================================================================================
Meet Record: M 1:45.15 2004 , Z. B. Vance
School Seed Finals H# Points
===================================================================================
1 T.C. Roberson 'A' 1:46.00 1:45.84 2 10
1) Feimster, Taylor 12 2) Ferguson, Danielle 12
3) McDonald, Megan 11 4) McKendrick, Brannyn 9
2 Tuscola 'A' 1:52.00 1:53.75 2 8
1) Blalock, Sabrina 11 2) Gibson, Taylor 10
3) Greene, Madeline 10 4) McClure, Morgan 10
3 East Henderson 'A' 1:53.35 1:54.91 2 6
1) Culbertson, Ashley 10 2) Hopper, Jazzmine 11
3) Rock, Mariah 9 4) Rock, Natalie 10
4 Hardin Valley 'A' 1:52.16 1:55.30 2 5
1) Cafferty, Jessie 9 2) Ervin, Abby 9
3) Hodge, Jayde 10 4) Mayes, Kristen 10
5 Oak Ridge 'A' 1:55.00 1:58.30 2 4
1) Davis, Savannah 10 2) Jones, Asia 11
3) Lowrance, Ciara 10 4) Voit, Shelly 11
6 A.C. Reynolds 'A' 1:53.50 1:59.30 2 3
1) Doucette, Looie 12 2) Mooney, Raveen 10
3) Morman, Keya 11 4) Simpson, Seaira 12
7 R-S Central 'A' 1:56.16 1:59.58 1 2
1) Bristol, Tia 9 2) Hall, Tish 11
3) Lewis, Shay 12 4) Watkins, Lece 10
8 Hendersonville 'A' 1:57.10 2:00.94 1 1
1) Cash, Diamond 11 2) Chet, Alyssa 11
3) Stallings, Ellen 12 4) Weyandt, Leah 12
9 Ashbrook 'A' 1:56.10 2:01.24 1
1) Feaster, Paris 10 2) Gordon, Brittany 12
3) Hope, Nicole 9 4) McCaskill, Aiyana 9
10 Elizabethton 'A' 2:00.71 2:02.31 1
1) Cooter, Katie 10 2) Jones, Paige 9
3) Largent, Mandi 9 4) May, Katie 9
11 Hayesville 'A' 1:56.00 2:02.89 2
1) Anderson, Danika 10 2) Ivester, Caitlyn 9
3) Ledford, Judy 11 4) Leek, Kylie 10
12 Swain County 'A' 2:03.18 1
1) Bentivogli, Jenea 10 2) Molyzsko, Molly 10
3) Phuong, Victoria 11 4) Pulley, Mekenzie 12
13 North Buncombe 'A' 1:55.00 2:04.06 2
1) Khouri, Elana 9 2) Moloney, Maura 9
3) Prescott, Darian 11 4) Wilson, Dawn 12
-- Asheville 'A' 1:59.16 DQ 1 Exchange before Z1
1) Baird, Labrea 10 2) Lee, Tatisha 12
3) Logan, Etopia 12 4) McIntosh, Joesci 9
Girls 4x400 Meter Relay
===================================================================================
Meet Record: M 4:01.93 2004 , Martin Luther King
